<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making and add effective: why Useful Field of View (UFOV) is so important</title>
	<atom:link href="http://francoisaubin.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://francoisaubin.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/</link>
	<description>Ensure useful and usable solutions</description>
	<lastBuildDate>Wed, 16 Nov 2011 19:52:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 10 things to do for the success of your web site- the practitioner view &#171; User Experience and Cognitive Engineering</title>
		<link>http://francoisaubin.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/#comment-416</link>
		<dc:creator><![CDATA[10 things to do for the success of your web site- the practitioner view &#171; User Experience and Cognitive Engineering]]></dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://francoisaubin.wordpress.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/#comment-416</guid>
		<description><![CDATA[[...] diameter). This is due to the useful field of view, which corresponds to the subtended angle of the fovea vision. Information must be grouped within this diameter. That’s why banners are so ineffective. For [...]]]></description>
		<content:encoded><![CDATA[<p>[...] diameter). This is due to the useful field of view, which corresponds to the subtended angle of the fovea vision. Information must be grouped within this diameter. That’s why banners are so ineffective. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Google’s stock will reach 1 000 USD &#171; Cognitive Engineering and Usability</title>
		<link>http://francoisaubin.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/#comment-4</link>
		<dc:creator><![CDATA[Why Google’s stock will reach 1 000 USD &#171; Cognitive Engineering and Usability]]></dc:creator>
		<pubDate>Tue, 05 Dec 2006 01:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://francoisaubin.wordpress.com/2006/12/01/making-and-add-effective-why-useful-field-of-view-ufov-is-so-important/#comment-4</guid>
		<description><![CDATA[[...] Google understand human attention in human computer interaction. That’s why they came up with a successful add approach consisting in proposing a related link to what your are looking for inside the Useful Field of View (UFOV). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google understand human attention in human computer interaction. That’s why they came up with a successful add approach consisting in proposing a related link to what your are looking for inside the Useful Field of View (UFOV). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

